Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
| Specifications | |
| Rated voltage | 300V AC,DC |
| Rated current | 15A AC, DC |
| Contact resistance | 10m max |
| Insulation resistance | 1000M min |
| Withstand voltage | 2000V AC/minute |
| Ambient temperature | -25°C〜+85°C |
|
|
|
| Materials | |
| Housing | Nylon UL94-V0(2) |
| Sleeve | PVC UL94-V0(2) |
| Terminal | Brass, Tin plated |
| Tab | Brass, Tin plated |
Drawing
Rosh
MSDS
Note: The above drawings are for reference only, please consult our sales staff for details
| Type | Applicable Wires | Material | Dimensions(mm) | Quantity | |||||
| mm² | AWG# | W | L | E | Thickness | ||||
| 187 Straight Low-Pin Terminal | DL1871122T | 0.22~0.5 | 24~20 | Brass | 5.7 | 15.3 | 6.4 | 0.35 | 10000PCS/Per Reel |
| 187 Straight Middle-Pin Terminal | DL1871222T | 0.5~1.3 | 20~16 | 10000PCS/Per Reel | |||||
| 187 Straight High-Pin Terminal | DL1871322T | 1.3~2.0 | 16~14 | 8000PCS/Per Reel | |||||
| Type | Dimensions(mm) | Suitable Terminal | ||||
| L | W | T | H | |||
| 187-1P Hard Sleeve | DL1870111H | 20.5 | 7.1 | 3.9 | 5.4 |
DL1871122T DL1871222T DL1871322T |
| Type | Specs | Dimension(mm) | Suitable Terminal | |||||
| L | E | W | D | H | ||||
| 187 Soft Sleeve | DL1870181LH | Φ2.5 | 22.0 | 15.0 | 6.0 | Φ2.5 | 2.5 |
DL1871122T DL1871222T DL1871322T |
| Φ3.0 | 22.0 | 15.0 | 6.0 | Φ3.0 | 2.5 | |||
| Φ3.2 | 22.0 | 15.0 | 6.0 | Φ3.2 | 2.5 | |||
| Φ3.5 | 22.0 | 15.0 | 6.0 | Φ3.5 | 2.5 | |||
| Φ4.0 | 22.0 | 15.0 | 6.0 | Φ4.0 | 2.5 | |||
| Type | Dimensions(mm) | |||||
| A | B | C | D | E | ||
| 187 Tab | DL1870122ST | 4.8 | 3.4 | 6.5 | Φ1.5 | 0.5 |
| 4.8 | 3.4 | 6.5 | Φ1.5 | 0.8 | ||