Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
| Specifications | |
| Rated voltage | 600V AC,DC |
| Rated current | 15A AC, DC |
| Contact resistance | 10m max |
| Insulation resistance | 1000M min |
| Withstand voltage | 2200V AC/minute |
| Ambient temperature | -25°C〜+85°C |
| Materials | |
| Housing | PBTUL94-V0(2) |
| Wafer | PBTUL94-V0(2) |
| Terminal | Phosphor bronze,Gold plated |
Drawing
Rosh
MSDS








| Circuits | Type | Dimensions(mm) | |
| A | B | ||
| 2x2 | DL5.08-4A/DL5.08-4AWS | 5.08 | 19.08 |
| 2x3 | DL5.08-6A/DL5.08-6AWS | 10.16 | 24.16 |
| 2x4 | DL5.08-8A/DL5.08-8AWS | 15.24 | 29.24 |
| 2x5 | DL5.08-10A/DL5.08-10AWS | 20.32 | 34.32 |
| 2x6 | DL5.08-12A/DL5.08-12AWS | 25.40 | 39.40 |
| 2x7 | DL5.08-14A/DL5.08-14AWS | 30.48 | 44.48 |
|
2x8 |
DL5.08-16A/DL5.08-16AWS |
35.56 | 49.56 |
|
2x9 |
DL5.08-18A/DL5.08-18AWS |
40.64 | 54.64 |
|
2x10 |
DL5.08-20A/DL5.08-20AWS |
45.72 | 59.72 |
|
2x11 |
DL5.08-22A/DL5.08-22AWS |
50.80 | 64.80 |
| 2x12 |
DL5.08-24A/DL5.08-24AWS |
55.88 | 69.88 |
| Circuits | Type | Dimensions(mm) | |
| A | B | ||
| 2x2 | DL5.08-4Y | 5.08 | 14.16 |
| 2x3 | DL5.08-6Y | 10.16 | 19.24 |
| 2x4 | DL5.08-8Y | 15.24 | 24.32 |
| 2x5 | DL5.08-10Y | 20.32 | 29.40 |
| 2x6 | DL5.08-12Y | 25.40 | 34.48 |
| 2x7 | DL5.08-14Y | 30.48 | 39.56 |
|
2x8 |
DL5.08-16Y |
35.56 | 44.64 |
|
2x9 |
DL5.08-18Y |
40.64 | 49.72 |
|
2x10 |
DL5.08-20Y |
45.72 | 54.80 |
|
2x11 |
DL5.08-22Y |
50.80 | 59.88 |
| 2x12 |
DL5.08-24Y |
55.88 | 64.96 |